Coverage
What is actually here, counted from the database. No figure on this page was typed.
Text
| Source | Edition | Layer | Verse rows |
|---|---|---|---|
| Tanzil Qur'an text (Simple) | Simple, Version 1.1 | canonical text | 6,236 |
| Tanzil Qur'an text (Uthmani) | Uthmani, Version 1.1 | canonical text | 6,236 |
| Edward Henry Palmer, English translation of the Qur'an | 1880 translation, digital edition of unverified printing | translation | 6,236 |
| George Sale, English translation of the Qur'an | 1734 translation, digital edition of unverified printing | translation | 6,236 |
| John Medows Rodwell, English translation of the Qur'an | 1861 translation, digital edition of unverified printing | translation | 6,236 |
| Pickthall, The Meaning of the Glorious Koran | 1930 translation, digital edition of unverified printing | translation | 6,236 |
| Talal Itani, ClearQuran | ClearQuran, "God" edition, EPUB | translation | 6,236 |
Layers
Easy-read
6,236 / 6,236 verses
In place
Ceiling: every verse.
Every verse has one. It is derived by rule from the cleared Tanzil Simple edition, while the Arabic displayed is the Uthmani edition - both cleared, but not the same edition, and the reader is told so where it renders.
Word-by-word morphology
6,236 / 6,236 verses
In place
None
Ceiling: every verse.
Every verse has words, so this layer reaches every verse. What it does NOT reach is every word: Camel Morph MSA is a Modern Standard Arabic analyzer meeting Qur'anic Arabic, and the measured per-word match rate is shown on the card.